2021/2022 Prices | ||||||
Cottage 1 | Cottage 2 | Nightly rates from | ||||
1st June 2023 | 8th July 2023 | £725 | £700 | £160 | ||
9th July 2023 | 30th September 2023 | 735 | £710 | £160 | ||
1st October 2023 | 31st October 2023 | £425 | 450 | £150 | ||
1st November 2023 | 16th December 2023 | £440 | £425 | £135 | ||
7th January 2024 | 3rd March 2024 | £475 | £450 | £140 | ||
4th March 2024 | 26th May 2024 | £625 | £650 | £170 | ||
27th May 2024 | 30st June 2024 | £700 | £700 | £175 | ||
1st July 2024 | 28th September 2024 | £725 | £725 | £180 | ||
1st October 2024 | 25th October 2024 | £440 | £450 | £130 |
Please contact us for prices for Christmas and New Year
Please note: We are unable to accept children under 5 due to high walls and open waterways
Sorry, we don’t accept pets.