2021/2022 Prices | ||||||
Cottage 1 | Cottage 2 | Nightly rates from | ||||
1st March 2025 | 23rd May 2025 | £670 | £670 | £170 | ||
24th May 2025 | 28th June 2025 | £725 | £725 | £175 | ||
29th June 2025 | 19th September 2025 | £815 | £815 | £200 | ||
20th September 2025 | 10th October 2025 | £650 | £650 | £170 | ||
11th October 2025 | 7th November 2025 | £675 | £675 | £170 | ||
8th November 2025 | 20th December 2025 | £600 | £600 | £150 | ||
3rd January 2026 | 13th February 2026 | £500 | £500 | £150 | ||
14th February 2026 | 1st March 2026 | £550 | £550 | £180 | ||
2nd March 2026 | 22nd May 2026 | £675 | £675 | £170 |
Please contact us for prices for Christmas and New Year
Please note: We are unable to accept children under 5 due to high walls and open waterways
Sorry, we don’t accept pets.