2019/20 Prices | ||||||
Cottage 1 | Cottage 2 | Nightly rates from | ||||
29th August 2020 | 19th September 2020 | £575 | £580 | £150 | ||
20th September 2020 | 19th December 2020 | £380 | £375 | £130 | ||
4th January 2021 | 19th March 2021 | £375 | £375 | £120 | ||
20th March 2021 | 21st May 2021 | £475 | £450 | £130 | ||
22nd May 2021 | 16th July 2021 | £490 | £490 | £150 | ||
17th July 2021 | 17th September 2021 | £575 | £575 | £160 | ||
6th November 2021 | 17th December 2021 | £350 | £350 | £110 | ||
Please contact us for prices for Christmas and New Year
Please note: We are unable to accept children under 5 due to high walls and open waterways
Sorry, we don’t accept pets.