2021/2022 Prices | ||||||
Cottage 1 | Cottage 2 | Nightly rates from | ||||
1st June 2023 | 8th July 2023 | £795 | £750 | £200 | ||
9th July 2023 | 30th September 2023 | £795 | £790 | £200 | ||
1st October 2023 | 31st October 2023 | £650 | £625 | £150 | ||
1st November 2023 | 16th December 2023 | £440 | £425 | £135 | ||
7th January 2024 | 3rd March 2024 | £475 | £450 | £140 | ||
4th March 2024 | 26th May 2024 | £730 | £730 | £170 | ||
27th May 2024 | 30st June 2024 | £700 | £700 | £205 | ||
1st July 2024 | 28th September 2024 | £1000 | £975 | £225 | ||
1st October 2024 | 25th October 2024 | £630 | £630 | £130 |
Please contact us for prices for Christmas and New Year
Please note: We are unable to accept children under 5 due to high walls and open waterways
Sorry, we don’t accept pets.